Algorithm:
| Algorithm⇅ | Euglycemic %⇅ | HbA1c⇅ | Hypos %⇅ | Version⇅ | Branch⇅ | CGM⇅ | Pump⇅ | Last Upload▼ |
|---|---|---|---|---|---|---|---|---|
| Sigmoid | 35.2% | 8.1% | 1.0% | 7.0.0 | — | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 65.3% | 6.0% | 4.7% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 33.9% | 7.5% | 4.2% | 8.2.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 66.4% | 5.9% | 5.5% | 7.0.1 | — | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 49.4% | 6.7% | 1.9% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Auto ISF | 62.2% | 6.5% | 0.0% | 8.2.0 | dev | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 76.5% | 5.7% | 4.8% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 9.4% | 9.5% | 0.0% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 49.9% | 45.5% | 9.8% | 8.0.3 | my-custom-dev | libreLinkUp | Medtrum TouchCare Nano | May 9 |
| Sigmoid | 28.4% | 7.5% | 1.7% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 43.7% | 6.8% | 0.2% | 8.0.3 | my-custom-dev | aidex | Minimed 715 | May 9 |
| Auto ISF | 53.0% | 6.7% | 3.6% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 77.3% | 40.1% | 1.2% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 55.5% | 46.9% | 2.6% | 8.0.5 | main | dexcomG6 | Dana-i (BLE5) | May 9 |
| Sigmoid | 45.8% | 6.8% | 0.6% | 8.2.1 | dev | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 18.3% | 70.5% | 2.1% | 8.2.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 57.0% | 6.6% | 2.8% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 56.3% | 46.7% | 5.2% | 8.0.2 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 51.5% | 6.7% | 1.7% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 62.2% | 41.0% | 7.1% | 8.2.0 | micro | dexcomG7 | Medtrum Nano | May 9 |
| Sigmoid | 50.3% | 41.9% | 17.4% | 8.0.3 | my-custom-dev | libreTransmitter | Omnipod DASH | May 9 |
| Sigmoid | 68.0% | 6.1% | 3.1% | 8.1.0 | dev | dexcomG7 | Medtrum TouchCare Nano | May 9 |
| Sigmoid | 85.8% | 5.5% | 3.6% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 60.0% | 43.1% | 7.4% | 6.4.6 | main | xdrip | Minimed 722 | May 9 |
| Logarithmic | 55.1% | 6.1% | 10.7% | 8.0.3 | my-custom-dev | libreLinkUp | Medtrum TouchCare Nano | May 9 |
| Auto ISF | 91.9% | 5.1% | 1.5% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 22.0% | 8.6% | 0.3% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 56.6% | 6.8% | 1.0% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 73.2% | 5.8% | 3.8% | 8.2.1 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 76.6% | 5.8% | 1.5% | 8.2.1 | dev | dexcomG6 | Dana-i (BLE5) | May 9 |
| Logarithmic | 54.3% | 44.8% | 5.7% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 49.9% | 50.9% | 0.7% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 51.9% | 6.8% | 3.5% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 66.8% | 4.6% | 24.2% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 61.2% | 6.4% | 0.9% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 43.1% | 7.2% | 0.9% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 37.1% | 7.6% | 0.1% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 42.4% | 7.0% | 2.9% | 8.2.1 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 42.0% | 7.1% | 7.5% | 8.1.0 | Unknown | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 62.9% | 6.1% | 2.9% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 74.1% | 5.9% | 0.0% | 7.2.0 | medtrum | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 42.7% | 53.5% | 2.7% | 8.2.1 | main | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 70.7% | 45.8% | 0.8% | 8.0.3 | my-custom-dev | dexcomG7 | Minimed 722 | May 9 |
| Oref0 | 58.7% | 6.6% | 0.8% | 8.2.1 | dev | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 24.1% | 7.8% | 0.8% | 8.0.3 | my-custom-dev | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 62.2% | 6.5% | 1.6% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 37.8% | 7.6% | 9.0% | 8.2.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 66.8% | 6.1% | 1.4% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 62.1% | 6.0% | 6.3% | 8.0.4 | main | dexcomG7 | Omnipod | May 9 |
| Sigmoid | 44.2% | 55.4% | 2.8% | 8.0.3 | my-custom-dev | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 89.3% | 5.2% | 2.7% | 8.2.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 49.8% | 49.6% | 3.0% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 74.5% | 36.4% | 8.9% | 8.2.0 | main | libreTransmitter | Omnipod DASH | May 9 |
| Logarithmic | 69.1% | 5.5% | 8.0% | 8.0.5 | main | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 57.5% | 6.6% | 0.8% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 58.9% | 6.4% | 0.1% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 52.9% | 50.4% | 5.1% | 8.2.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 38.7% | 7.2% | 0.9% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 46.0% | 6.9% | 3.8% | 8.0.3 | my-custom-dev | libreLinkUp | Omnipod DASH | May 9 |
| Oref0 | 57.7% | 6.4% | 0.6% | 8.2.1 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 65.8% | 37.4% | 11.8% | 6.4.6 | main | xdrip | Omnipod DASH | May 9 |
| Logarithmic | 39.3% | 7.4% | 1.4% | 8.0.4 | main | libreTransmitter | Omnipod DASH | May 9 |
| Sigmoid | 64.2% | 5.8% | 8.8% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 70.2% | 5.4% | 12.9% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 50.3% | 49.0% | 0.9% | 8.2.0 | main | libreTransmitter | Omnipod DASH | May 9 |
| Sigmoid | 54.3% | 45.9% | 12.4% | 6.4.6 | main | xdrip | Minimed 722 | May 9 |
| Sigmoid | 54.1% | 43.5% | 12.2% | 8.2.0 | main | libreTransmitter | Minimed 754 | May 9 |
| Sigmoid | 61.5% | 6.6% | 0.7% | 8.0.3 | my-custom-dev | libreTransmitter | Medtrum TouchCare Nano | May 9 |
| Sigmoid | 34.1% | 7.5% | 11.2% | 7.0.0 | medtrum | nightscout | Omnipod DASH | May 9 |
| Sigmoid | 48.1% | 6.8% | 0.5% | 8.0.4 | main | dexcomG7 | Minimed 722 | May 9 |
| Logarithmic | 31.8% | 56.5% | 3.0% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 21.9% | 8.4% | 8.6% | 8.0.3 | my-custom-dev | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 74.3% | 5.7% | 7.2% | 7.2.0 | medtrum | libreTransmitter | Minimed 722 | May 9 |
| Auto ISF | 60.3% | 6.4% | 3.1% | 8.2.0 | main | libreTransmitter | Omnipod DASH | May 9 |
| Sigmoid | 83.7% | 5.8% | 0.8% | 7.2.0 | medtrum | libreTransmitter | Minimed 722 | May 9 |
| Logarithmic | 63.0% | 6.0% | 6.2% | 6.4.6 | main | xdrip | Omnipod DASH | May 9 |
| Sigmoid | 79.2% | 5.4% | 6.8% | 8.0.5 | main | dexcomG6 | Minimed 722 | May 9 |
| Auto ISF | 69.1% | 5.9% | 4.3% | 8.2.1 | my-branch | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 46.0% | 57.8% | 2.1% | 8.2.0 | dev | xdrip | Medtrum TouchCare Nano | May 9 |
| Sigmoid | 70.2% | 5.5% | 11.1% | 8.0.3 | my-custom-dev | dexcomG7 | Омнипод | May 9 |
| Auto ISF | 51.4% | 6.5% | 2.7% | 8.2.1 | dev | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 53.1% | 6.7% | 2.3% | 8.0.5 | alive | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 37.2% | 7.1% | 1.2% | 8.2.1 | dev | dexcomG7 | Dana-i (BLE5) | May 9 |
| Sigmoid | 44.7% | 6.6% | 7.3% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Oref0 | 83.8% | 37.6% | 5.0% | 8.2.1 | main | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 43.7% | 6.7% | 2.2% | 8.0.4 | main | dexcomG6 | Omnipod DASH | May 9 |
| Oref0 | 60.4% | 44.1% | 3.5% | 8.0.3 | my-custom-dev | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 67.3% | 6.1% | 2.8% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 60.4% | 6.2% | 3.3% | 6.2.2 | v6.2.2 | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 62.8% | 6.3% | 3.4% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 65.2% | 6.2% | 0.3% | 4.9.0 | dev | libreTransmitter | Minimed 722 | May 9 |
| Logarithmic | 52.5% | 6.5% | 4.8% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 67.5% | 44.3% | 5.2% | 8.0.5 | main | dexcomG7 | Minimed 722 | May 9 |
| Sigmoid | 46.3% | 6.7% | 1.1% | 6.5.4 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 58.6% | 6.6% | 1.5% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 67.1% | 44.4% | 5.0% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 49.0% | 7.4% | 0.2% | 8.0.5 | main | dexcomG6 | DanaRS v3 | May 9 |
| Auto ISF | 74.2% | 5.8% | 4.7% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 65.8% | 5.7% | 8.0% | 8.2.1 | main | libreTransmitter | Minimed 722 | May 9 |
| Logarithmic | 71.5% | 6.0% | 2.8% | 8.0.4 | main | nightscout | Minimed 522 | May 9 |
| Auto ISF | 45.6% | 6.9% | 0.2% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 56.2% | 5.9% | 17.3% | 8.0.3 | my-custom-dev | libreTransmitter | Омнипод | May 9 |
| Sigmoid | 75.6% | 5.8% | 2.4% | 7.0.0 | medtrum | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 62.2% | 6.0% | 5.4% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 64.5% | 5.9% | 8.7% | 8.2.0 | v8.2.0 | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 58.6% | 6.4% | 2.0% | 7.0.0 | — | dexcomG7 | Minimed 722 | May 9 |
| Auto ISF | 57.1% | 48.0% | 1.6% | 8.2.1 | zen | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 60.7% | 5.9% | 10.8% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 33.1% | 56.8% | 18.0% | 8.0.0 | main | libreTransmitter | Minimed 722 | May 9 |
| Oref0 | 79.2% | 5.6% | 2.0% | 7.0.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 37.0% | 7.4% | 0.4% | 8.0.3 | my-custom-dev | dexcomG6 | Pump Simulator | May 9 |
| Auto ISF | 51.9% | 6.7% | 2.1% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 46.8% | 6.8% | 6.0% | 8.0.5 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 63.9% | 6.2% | 1.0% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 70.9% | 5.9% | 2.7% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 35.8% | 54.9% | 7.1% | 8.0.3 | my-custom-dev | libreLinkUp | Medtrum TouchCare Nano | May 9 |
| Auto ISF | 63.9% | 41.9% | 7.3% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 41.7% | 59.5% | 0.6% | 8.0.3 | my-custom-dev | xdrip | Minimed 715 | May 9 |
| Auto ISF | 88.6% | 5.3% | 1.5% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 78.0% | 5.7% | 3.1% | 8.2.1 | dev | dexcomG7 | Minimed 722 | May 9 |
| Sigmoid | 35.2% | 7.8% | 0.0% | 8.0.5 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 54.2% | 6.3% | 7.2% | 6.4.6 | main | dexcomG7 | Medtrum TouchCare Nano | May 9 |
| Sigmoid | 38.6% | 7.5% | 3.6% | 8.0.3 | my-custom-dev | libreTransmitter | Омнипод | May 9 |
| Auto ISF | 72.0% | 6.0% | 2.3% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 39.6% | 7.2% | 0.0% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 38.0% | 7.4% | 1.3% | 8.0.3 | main | dexcomG7 | Dana-i (BLE5) | May 9 |
| Sigmoid | 81.0% | 30.7% | 13.5% | 8.0.5 | main | libreTransmitter | Minimed 722 | May 9 |
| Logarithmic | 15.1% | 62.5% | 0.7% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 63.8% | 6.5% | 1.8% | 7.0.1 | — | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 44.3% | 6.7% | 1.2% | 8.2.1 | main | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 54.5% | 6.1% | 19.3% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 22.5% | 69.3% | 2.1% | 6.4.6 | main | xdrip | Minimed 722 | May 9 |
| Sigmoid | 66.2% | 6.2% | 0.0% | 8.2.1 | Yaroslava | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 73.4% | 41.3% | 1.8% | 7.0.1 | — | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 60.4% | 6.4% | 2.0% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 82.3% | 5.2% | 10.5% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 82.2% | 5.3% | 6.0% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 72.6% | 5.7% | 5.8% | 7.0.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 56.8% | 6.5% | 1.5% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 29.1% | 7.5% | 0.0% | 8.0.5 | main | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 45.8% | 54.2% | 1.0% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 66.9% | 6.2% | 0.3% | 8.0.4 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 68.1% | 5.6% | 10.0% | 8.0.3 | my-custom-dev | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 72.5% | 5.9% | 3.1% | 8.2.0 | main | nightscout | Minimed 522 | May 9 |
| Sigmoid | 26.5% | 8.0% | 0.2% | 8.0.3 | my-custom-dev | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 47.0% | 6.9% | 1.0% | 7.0.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 71.1% | 5.9% | 2.9% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 65.5% | 39.6% | 7.8% | 8.0.5 | main | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 65.4% | 5.8% | 6.4% | 8.2.0 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 70.6% | 34.1% | 16.7% | 8.2.0 | Dev | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 57.5% | 6.7% | 2.8% | 8.0.5 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 83.5% | 5.3% | 5.1% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 45.3% | 51.7% | 10.0% | 8.0.5 | main | xdrip | Omnipod DASH | May 9 |
| Sigmoid | 49.1% | 51.3% | 0.0% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 715 | May 9 |
| Auto ISF | 47.9% | 6.5% | 8.5% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 49.7% | 6.3% | 9.8% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Auto ISF | 46.7% | 7.5% | 2.0% | 7.1.0 | — | dexcomG6 | Omnipod DASH | May 9 |
| Logarithmic | 65.4% | 39.5% | 8.4% | 6.4.6 | main | nightscout | Minimed 722 | May 9 |
| Sigmoid | 45.6% | 52.0% | 2.6% | 8.2.1 | dev | dexcomG7 | DanaRS v3 | May 9 |
| Logarithmic | 58.8% | 44.3% | 3.9% | 8.2.1 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 57.2% | 6.2% | 4.0% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 59.1% | 45.8% | 0.7% | 8.2.0 | main | nightscout | Medtrum Nano | May 9 |
| Sigmoid | 54.7% | 6.7% | 2.5% | 8.0.3 | my-custom-dev | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 48.6% | 45.9% | 13.9% | 6.4.6 | main | nightscout | Omnipod DASH | May 9 |
| Sigmoid | 18.8% | 8.8% | 0.5% | 6.4.6 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 79.2% | 5.8% | 0.0% | 7.0.0 | medtrum | libreTransmitter | Medtrum TouchCare Nano 200U | May 9 |
| Auto ISF | 62.9% | 44.1% | 3.8% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 73.0% | 5.6% | 4.4% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 82.2% | 36.1% | 4.1% | 8.2.1 | dev | dexcomG6 | Dana-i (BLE5) | May 9 |
| Oref0 | 68.9% | 41.2% | 3.5% | 8.0.5 | main | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 57.2% | 6.4% | 2.2% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 61.3% | 6.3% | 0.3% | 8.0.6 | — | libreTransmitter | Minimed 715 | May 9 |
| Auto ISF | 62.0% | 5.7% | 8.2% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 58.2% | 6.6% | 0.7% | 8.2.1 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 66.6% | 6.1% | 1.8% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 48.1% | 6.7% | 4.5% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Auto ISF | 73.1% | 5.8% | 0.0% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 70.7% | 38.9% | 5.6% | 8.2.1 | main | libreTransmitter | Omnipod DASH | May 9 |
| Sigmoid | 68.2% | 5.9% | 2.6% | 8.0.6 | — | xdrip | Medtrum TouchCare Nano | May 9 |
| Logarithmic | 78.3% | 5.2% | 8.6% | 7.2.0 | medtrum | nightscout | Minimed 715 | May 9 |
| Auto ISF | 57.9% | 6.6% | 1.8% | 8.1.0 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 64.0% | 6.1% | 1.0% | 8.2.1 | dev | dexcomG7 | Minimed 722 | May 9 |
| Auto ISF | 37.2% | 58.3% | 0.0% | 7.2.0 | medtrum | nightscout | Minimed 722 | May 9 |
| Auto ISF | 73.6% | 6.0% | 1.4% | 8.2.1 | dev | dexcomG6 | Medtrum Nano | May 9 |
| Sigmoid | 40.2% | 7.4% | 1.4% | 8.0.3 | my-custom-dev | libreTransmitter | Medtrum TouchCare Nano | May 9 |
| Auto ISF | 59.0% | 47.0% | 0.4% | 8.2.1 | main | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 40.1% | 54.6% | 3.1% | 8.2.0 | main | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 64.2% | 5.9% | 13.3% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 32.5% | 7.5% | 2.4% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 56.6% | 6.4% | 7.4% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 43.6% | 7.2% | 4.9% | 6.4.6 | main | libreTransmitter | Medtrum TouchCare Nano | May 9 |
| Oref0 | 29.8% | 58.2% | 0.0% | 6.5.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 46.9% | 6.9% | 3.0% | 8.2.1 | dev | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 74.7% | 5.7% | 1.9% | 8.0.3 | my-custom-dev | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 37.8% | 7.1% | 0.3% | 7.2.0 | medtrum | xdrip | Minimed 722 | May 9 |
| Sigmoid | 72.8% | 6.1% | 0.1% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 57.5% | 6.5% | 2.2% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 33.9% | 6.9% | 0.0% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 69.9% | 5.7% | 7.7% | 8.2.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 43.9% | 7.0% | 0.0% | 8.2.0 | main | dexcomG6 | Omnipod DASH | May 9 |
| Auto ISF | 60.8% | 6.0% | 7.9% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 47.0% | 6.9% | 0.4% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 51.0% | 6.7% | 1.3% | 7.0.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 74.7% | 39.4% | 4.2% | 6.5.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 71.5% | 42.3% | 0.0% | 8.2.0 | dev | dexcomG6 | Dana-i (BLE5) | May 9 |
| Sigmoid | 74.5% | 5.4% | 4.0% | 8.0.5 | main | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 56.2% | 48.1% | 5.6% | 8.2.1 | main | dexcomG6 | Omnipod DASH | May 9 |
| Oref0 | 52.9% | 50.8% | 3.0% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 62.9% | 5.3% | 20.7% | 8.2.1 | dev | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 84.7% | 5.2% | 4.0% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 58.4% | 6.6% | 1.7% | 8.0.6 | — | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 62.5% | 6.2% | 3.6% | 6.5.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 32.8% | 62.5% | 2.2% | 8.2.1 | main | dexcomG7 | Omnipod DASH | May 9 |
| Oref0 | 3.7% | 74.2% | 0.0% | 8.0.3 | my-custom-dev | libreTransmitter | Omnipod DASH | May 9 |
| Sigmoid | 56.4% | 6.4% | 4.1% | 8.1.0 | dev | dexcomG7 | Dana-i (BLE5) | May 9 |
| Sigmoid | 59.4% | 6.6% | 0.0% | 8.0.5 | main | libreTransmitter | Minimed 522 | May 9 |
| Logarithmic | 55.1% | 47.8% | 3.8% | 8.0.5 | main | dexcomG6 | Omnipod DASH | May 9 |
| Logarithmic | 52.9% | 48.0% | 27.5% | 6.5.1 | main | libreTransmitter | Omnipod DASH | May 9 |
| Sigmoid | 72.2% | 6.1% | 0.0% | 8.0.3 | my-custom-dev | libreTransmitter | Omnipod DASH | May 9 |
| Auto ISF | 59.9% | 46.2% | 5.6% | 7.0.0 | — | dexcomG7 | Omnipod DASH | May 9 |
| Logarithmic | 70.6% | 5.8% | 3.9% | 8.2.0 | main | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 75.0% | 37.5% | 6.1% | 8.2.0 | main | dexcomG7 | Omnipod | May 9 |
| Oref0 | 57.0% | 6.5% | 1.1% | 8.0.5 | main | libreTransmitter | Minimed 722 | May 9 |
| Sigmoid | 67.4% | 6.1% | 0.4% | 8.2.1 | Yaroslava | dexcomG7 | Omnipod DASH | May 9 |
| Sigmoid | 35.0% | 7.4% | 3.3% | 6.5.2 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 75.8% | 5.6% | 6.4% | 8.0.4 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 37.4% | 59.1% | 0.8% | 8.2.0 | main | dexcomG6 | Omnipod DASH | May 9 |
| Sigmoid | 49.6% | 6.8% | 4.0% | 8.0.5 | main | dexcomG7 | Omnipod DASH | May 9 |
| Auto ISF | 58.3% | 6.1% | 3.3% | 8.2.0 | main | dexcomG7 | Minimed 522 | May 9 |
| Auto ISF | 62.7% | 5.3% | 18.1% | 8.2.0 | dev | dexcomG7 | Omnipod DASH | May 9 |
